<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spatial Galaxy</title>
	<atom:link href="http://spatialgalaxy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialgalaxy.net</link>
	<description>Exploring the Realms of GIS</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QgisToMapServer &#8211; A Conversion Tool by Sean Twomey</title>
		<link>http://spatialgalaxy.net/2008/09/19/qgistomapserver-a-conversion-tool/comment-page-1/#comment-118532</link>
		<dc:creator>Sean Twomey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=56#comment-118532</guid>
		<description>Thanks!  I guess that must be available on only the latest QGIS version?  I have version 1.6.0 installed on a centos 5.7 project server (should we switch OS?).  Is there somewhere I can go for a newer build if one exists for my os?

Thank you for this great software, I am really looking forward to using it more!

Sean</description>
		<content:encoded><![CDATA[<p>Thanks!  I guess that must be available on only the latest QGIS version?  I have version 1.6.0 installed on a centos 5.7 project server (should we switch OS?).  Is there somewhere I can go for a newer build if one exists for my os?</p>
<p>Thank you for this great software, I am really looking forward to using it more!</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QgisToMapServer &#8211; A Conversion Tool by Gary Sherman</title>
		<link>http://spatialgalaxy.net/2008/09/19/qgistomapserver-a-conversion-tool/comment-page-1/#comment-118344</link>
		<dc:creator>Gary Sherman</dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=56#comment-118344</guid>
		<description>It&#039;s no longer maintained, however there is a plugin that does the same thing. You can install the MapServer Export plugin from the Fetch Python Plugins menu in QGIS.</description>
		<content:encoded><![CDATA[<p>It&#8217;s no longer maintained, however there is a plugin that does the same thing. You can install the MapServer Export plugin from the Fetch Python Plugins menu in QGIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QgisToMapServer &#8211; A Conversion Tool by Sean Twomey</title>
		<link>http://spatialgalaxy.net/2008/09/19/qgistomapserver-a-conversion-tool/comment-page-1/#comment-118343</link>
		<dc:creator>Sean Twomey</dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=56#comment-118343</guid>
		<description>Hello,

I am nearing the end of my BTech in GIS at BCIT, here in Burnaby, BC Canada.  I have undertaken a project to create a web mapping application using open source software.  So I am using Quantum GIS and Mapserver, we have a project server which is running centos 5.7 (64bit).  Cutting to the chase I am looking for QgisToMapServer, but all the links I have found to it are dead.

Is there some other location I can go to, to download QgisToMapServer?

I am thrilled about the whole idea of opensource, it reminds me of the 80s when computers were kind of clunky and new and lots of people were working away at perfecting them.

Thanks,

Sean</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am nearing the end of my BTech in GIS at BCIT, here in Burnaby, BC Canada.  I have undertaken a project to create a web mapping application using open source software.  So I am using Quantum GIS and Mapserver, we have a project server which is running centos 5.7 (64bit).  Cutting to the chase I am looking for QgisToMapServer, but all the links I have found to it are dead.</p>
<p>Is there some other location I can go to, to download QgisToMapServer?</p>
<p>I am thrilled about the whole idea of opensource, it reminds me of the 80s when computers were kind of clunky and new and lots of people were working away at perfecting them.</p>
<p>Thanks,</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the QGIS Raster Calculator by Herman Schryer</title>
		<link>http://spatialgalaxy.net/2012/01/25/using-the-qgis-raster-calculator/comment-page-1/#comment-117710</link>
		<dc:creator>Herman Schryer</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=640#comment-117710</guid>
		<description>Hello, I am having much trouble trying to figure out how to crop a geotiff using QGIS. I have a large greyscale image and I want to work with only a subset of the image. Any help will be very much appreciated. Thank, HS.</description>
		<content:encoded><![CDATA[<p>Hello, I am having much trouble trying to figure out how to crop a geotiff using QGIS. I have a large greyscale image and I want to work with only a subset of the image. Any help will be very much appreciated. Thank, HS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS: Running Scripts in the Python Console by Gary Sherman</title>
		<link>http://spatialgalaxy.net/2012/01/27/qgis-running-scripts-in-the-python-console/comment-page-1/#comment-117205</link>
		<dc:creator>Gary Sherman</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=709#comment-117205</guid>
		<description>@Carlos, replace &quot;loader&quot; with the name of your module.</description>
		<content:encoded><![CDATA[<p>@Carlos, replace &#8220;loader&#8221; with the name of your module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script Runner: A Plugin to Run Python Scripts in QGIS by Carlos</title>
		<link>http://spatialgalaxy.net/2012/01/29/script-runner-a-plugin-to-run-python-scripts-in-qgis/comment-page-1/#comment-117188</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=807#comment-117188</guid>
		<description>@Gary Sherman

Perfect, it works!!Thank you very much!</description>
		<content:encoded><![CDATA[<p>@Gary Sherman</p>
<p>Perfect, it works!!Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS: Running Scripts in the Python Console by Carlos</title>
		<link>http://spatialgalaxy.net/2012/01/27/qgis-running-scripts-in-the-python-console/comment-page-1/#comment-117186</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=709#comment-117186</guid>
		<description>Hi, I have followed the guide...after I have done some changes on the code but when I try reload(loader), I get the error: 

Traceback (most recent call last):
  File &quot;&quot;, line 1, in 
NameError: name &#039;loader&#039; is not defined

Where I wrong?!</description>
		<content:encoded><![CDATA[<p>Hi, I have followed the guide&#8230;after I have done some changes on the code but when I try reload(loader), I get the error: </p>
<p>Traceback (most recent call last):<br />
  File &#8220;&#8221;, line 1, in<br />
NameError: name &#8216;loader&#8217; is not defined</p>
<p>Where I wrong?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script Runner: A Plugin to Run Python Scripts in QGIS by Gary Sherman</title>
		<link>http://spatialgalaxy.net/2012/01/29/script-runner-a-plugin-to-run-python-scripts-in-qgis/comment-page-1/#comment-116927</link>
		<dc:creator>Gary Sherman</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=807#comment-116927</guid>
		<description>@Carlos:
You should be importing
from qgis.core import *

If you want access to the full API, also import qgis.gui.</description>
		<content:encoded><![CDATA[<p>@Carlos:<br />
You should be importing<br />
from qgis.core import *</p>
<p>If you want access to the full API, also import qgis.gui.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script Runner: A Plugin to Run Python Scripts in QGIS by Carlos</title>
		<link>http://spatialgalaxy.net/2012/01/29/script-runner-a-plugin-to-run-python-scripts-in-qgis/comment-page-1/#comment-116926</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=807#comment-116926</guid>
		<description>Hi,
I&#039;ve tried to use it but I get an error when I use QgsVectorLayer...What it is supposed to import in order to avoid the error?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve tried to use it but I get an error when I use QgsVectorLayer&#8230;What it is supposed to import in order to avoid the error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script Runner: A Plugin to Run Python Scripts in QGIS by gene</title>
		<link>http://spatialgalaxy.net/2012/01/29/script-runner-a-plugin-to-run-python-scripts-in-qgis/comment-page-1/#comment-116699</link>
		<dc:creator>gene</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=807#comment-116699</guid>
		<description>I was able to transfer all my scripts using Shapely or Fiona without problem, for example</description>
		<content:encoded><![CDATA[<p>I was able to transfer all my scripts using Shapely or Fiona without problem, for example</p>
]]></content:encoded>
	</item>
</channel>
</rss>

