<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Galaxy &#187; Platforms</title>
	<atom:link href="http://spatialgalaxy.net/category/platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialgalaxy.net</link>
	<description>Exploring the Realms of GIS</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Love Linux</title>
		<link>http://spatialgalaxy.net/2009/08/10/i-love-linux/</link>
		<comments>http://spatialgalaxy.net/2009/08/10/i-love-linux/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:24:18 +0000</pubDate>
		<dc:creator>Gary Sherman</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://spatialgalaxy.net/?p=99</guid>
		<description><![CDATA[$ uptime 20:20:56 up 434 days, 15:31, 2 users, load average: 2.32, 0.89, 0.53]]></description>
			<content:encoded><![CDATA[<blockquote><p>
$ uptime<br />
 20:20:56 up <strong>434 days</strong>, 15:31,  2 users,  load average: 2.32, 0.89, 0.53
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spatialgalaxy.net/2009/08/10/i-love-linux/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Desktop GIS &#8211; the book &#8211; Now in Beta</title>
		<link>http://spatialgalaxy.net/2008/05/07/desktop-gis-the-book-now-in-beta/</link>
		<comments>http://spatialgalaxy.net/2008/05/07/desktop-gis-the-book-now-in-beta/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:17:39 +0000</pubDate>
		<dc:creator>Gary Sherman</dc:creator>
				<category><![CDATA[GDAL/OGR]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[GRASS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[PostGIS]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Quantum GIS]]></category>
		<category><![CDATA[uDig]]></category>

		<guid isPermaLink="false">http://spatialgalaxy.net/?p=54</guid>
		<description><![CDATA[The book is now available in beta. Excerpts from two of the chapters are available online. What&#8217;s a beta book? Well in this case it&#8217;s a lot like software&#8212;feature complete and ready for you to give it a spin. The announcement from the Pragmatic Bookshelf: The Pragmatic Bookshelf &#124; Desktop GIS &#8220;From Google Maps to iPhone apps, geographic data and visualization is quickly becoming a standard part of life. Desktop GIS shows you how to assemble and use an Open Source GIS toolkit. You’ll find strategies for choosing a platform, selecting the right tools, integration, managing change, and getting support. You’ll get a good introduction to using the many tools available so you can visualize, digitize, and analyze your own mapping data.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The book is now available in beta. Excerpts from two of the chapters are available <a href="http://www.pragprog.com/titles/gsdgis/desktop-gis">online</a>.</p>
<p>What&#8217;s a beta book? Well in this case it&#8217;s a lot like software&#8212;feature complete and ready for you to give it a spin.<br />
<span id="more-54"></span></p>
<p>The announcement from the Pragmatic Bookshelf:<br />
<a href="http://pragprog.com/titles/gsdgis/desktop-gis">The Pragmatic Bookshelf | Desktop GIS</a><br />
&#8220;From Google Maps to iPhone apps, geographic data and visualization is quickly becoming a standard part of life. Desktop GIS shows you how to assemble and use an Open Source GIS toolkit. You’ll find strategies for choosing a platform, selecting the right tools, integration, managing change, and getting support. You’ll get a good introduction to using the many tools available so you can visualize, digitize, and analyze your own mapping data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialgalaxy.net/2008/05/07/desktop-gis-the-book-now-in-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obligatory Eee Pc Post</title>
		<link>http://spatialgalaxy.net/2008/03/10/obligatory-eee-pc-post/</link>
		<comments>http://spatialgalaxy.net/2008/03/10/obligatory-eee-pc-post/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:49:19 +0000</pubDate>
		<dc:creator>Gary Sherman</dc:creator>
				<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://spatialgalaxy.net/2008/03/10/obligatory-eee-pc-post/</guid>
		<description><![CDATA[Everybody who gets an Eee PC has to write about it&#8212;it&#8217;s required. I don&#8217;t really have much to add to the raft of reviews, except for one small point. I found myself wanting to print something and, based on my last experience, prepared for the ordeal of setting up a printer. I about fell out of the chair when I opened the Printer configuration and found that the Eee had already found the CUPS printer on my network and added it. Hit print and it works. Nice.]]></description>
			<content:encoded><![CDATA[<p>Everybody who gets an Eee PC has to write about it&mdash;it&#8217;s required. I don&#8217;t really have much to add to the raft of reviews, except for one small point. </p>
<p>I found myself wanting to print something and, based on my last experience, prepared for the ordeal of setting up a printer. I about fell out of the chair when I opened the Printer configuration and found that the Eee had already found the CUPS printer on my network and added it. Hit print and it works. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialgalaxy.net/2008/03/10/obligatory-eee-pc-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Leopard Limps a Bit</title>
		<link>http://spatialgalaxy.net/2007/11/03/the-leopard-limps-a-bit/</link>
		<comments>http://spatialgalaxy.net/2007/11/03/the-leopard-limps-a-bit/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 19:31:02 +0000</pubDate>
		<dc:creator>Gary Sherman</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/03/the-leopard-limps-a-bit/</guid>
		<description><![CDATA[I use my MacBook as my &#8220;command center&#8221;, connecting to the other machines I need to work on using ssh and Nx. After a bit of tuning, I had this working nicely under Tiger. Enter Leopard. I upgraded my machine rather than a clean install &#8212; I&#8217;m in the middle of too many things to start from zero. Being cautious, I waited a few days to see what kind of issues might arise (such as the Blue Screen of Death). For the most part, the upgrade went well, with a few exceptions: My crontab disappeared. Well not entirely as the crontab still existed in /var/cron/tabs, but running crontab -l showed nothing. To fix I just ran crontab -e and pasted the contents into the empty editor (Vim of course) and saved it. All my printer definitions disappeared. All I have is remote printers hanging off a Linux box so this was worth a bunch of fiddling around to get things working again AFP doesn&#8217;t work with Linux netatalk. Apparently Leopard doesn&#8217;t allow clear text passwords (a good thing) but the versions of netatalk on Ubuntu and Debian don&#8217;t support encryption. You can build it yourself, but this will break AppleTalk [...]]]></description>
			<content:encoded><![CDATA[<p>I use my MacBook as my &#8220;command center&#8221;, connecting to the other machines I need to work on using ssh and <a href="http://nomachine.com">Nx</a>. After a bit of tuning, I had this working nicely under Tiger.  </p>
<p>Enter Leopard. I upgraded my machine rather than a clean install &#8212; I&#8217;m in the middle of too many things to start from zero. Being cautious, I waited a few days to see what kind of issues might arise (such as the <a href="http://docs.info.apple.com/article.html?artnum=306857">Blue Screen of Death</a>). For the most part, the upgrade went well, with a few exceptions:<span id="more-44"></span></p>
<ul>
<li>My crontab disappeared. Well not entirely as the crontab still existed in /var/cron/tabs, but running <i>crontab -l</i> showed nothing. To fix I just ran <i>crontab -e</i> and pasted the contents into the empty editor (Vim of course) and saved it.
<li>All my printer definitions disappeared. All I have is remote printers hanging off a Linux box so this was worth a bunch of fiddling around to get things working again
<li>AFP doesn&#8217;t work with Linux netatalk. Apparently Leopard doesn&#8217;t allow clear text passwords (a good thing) but the versions of netatalk on Ubuntu and Debian don&#8217;t support encryption. You can build it yourself, but this will break AppleTalk printing (which of course I&#8217;m using). No more AFP connections for now.
<li>GPG support in Apple Mail broke (requires an update from the <a href="http://www.sente.ch/software/GPGMail/English.lproj/GPGMail.html">GPGMail</a> guys)
<li>After finally patching up X11 in Tiger, Apple decided to ship Leopard with <a href="http://www.x.org">X.Org</a> rather than XFree86. A total disaster. I have nothing against X.Org &#8212; I use it on Linux &#8212; but the implementation in Leopard is rife with problems. Take a look at the Mac forums and you&#8217;ll see what I mean. While I was finally able to get an Nx session, there were scrolling problems, the yellow mouse pointer is back, and it crashed when running QGIS. I finally removed X11 and installed the XFree86 version from my Tiger disk to get things working again.
</ul>
<p>I also found a number of applications that needed to be upgraded in order to work (no surprise really). Fortunately most of the open source developers are on top of the changes needed.</p>
<p>Your average user probably won&#8217;t have to face these issues. If you&#8217;re a developer or heavy open source user, be aware it may take a while to sort out the issues with your upgrade. I just hope there aren&#8217;t many more surprises lurking for me under the hood&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialgalaxy.net/2007/11/03/the-leopard-limps-a-bit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Long Road to Gutsy</title>
		<link>http://spatialgalaxy.net/2007/10/19/the-long-road-to-gutsy/</link>
		<comments>http://spatialgalaxy.net/2007/10/19/the-long-road-to-gutsy/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 15:40:40 +0000</pubDate>
		<dc:creator>Gary Sherman</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://spatialgalaxy.net/2007/10/19/the-long-road-to-gutsy/</guid>
		<description><![CDATA[I guess Ubuntu must be popular. I&#8217;m just trying to upgrade my Feisty install so I can do the upgrade to Gutsy. Looks like it&#8217;s going to take a while&#8230;]]></description>
			<content:encoded><![CDATA[<p>I guess Ubuntu must be popular. I&#8217;m just trying to upgrade my Feisty install so I can do the upgrade to Gutsy. Looks like it&#8217;s going to take a while&#8230;<span id="more-41"></span></p>
<p><a href='http://spatialgalaxy.net/wp-content/gutsy_download.png' title='Gutsy Download Time'><img src='http://spatialgalaxy.net/wp-content/gutsy_download.png' alt='Gutsy Download Time' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spatialgalaxy.net/2007/10/19/the-long-road-to-gutsy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dual Booting the Powerbook</title>
		<link>http://spatialgalaxy.net/2006/01/28/dual-booting-the-powerbook/</link>
		<comments>http://spatialgalaxy.net/2006/01/28/dual-booting-the-powerbook/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 04:33:28 +0000</pubDate>
		<dc:creator>Gary Sherman</dc:creator>
				<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://spatialgalaxy.net/?p=6</guid>
		<description><![CDATA[I use Linux and OS X as my primary operating systems. Lately I have been using the Powerbook exclusively with ssh or FreeNx to work on the Linux machines on the network. I started off to simply repartition my Powerbook and then reinstall OS X and put Ubuntu on the new partition. That was two days ago. Things are pretty much back to normal now. I have a dual boot system that I can take with me and run my favorite GIS software on both platforms as needed. The Ubuntu install was easy, although a bit different than on Linux. Overall it was pretty smooth, including the installation of the boot manager. Of course the downside is you can&#8217;t use the AirPort wireless in Ubuntu (or any other Linux variant) due to the proprietary nature of the Broadcom driver. So why did it take so long? First off I copied everything off the Powerbook to an external USB drive for safe keeping. This was a slow process. Restoring things and reinstalling all the OS X applications took a while as well. The biggest problem was getting printing to work. This may or may not have been associated with the dual [...]]]></description>
			<content:encoded><![CDATA[<p>I use Linux and OS X as my primary operating systems. Lately I have been using the Powerbook exclusively with ssh or FreeNx to work on the Linux machines on the network.</p>
<p>I started off to simply repartition my Powerbook and then reinstall OS X and put Ubuntu on the new partition. That was two days ago. Things are pretty much back to normal now. I have a dual boot system that I can take with me and run my favorite GIS software on both platforms as needed.<br />
<span id="more-6"></span><br />
The Ubuntu install was easy, although a bit different than on Linux. Overall it was pretty smooth, including the installation of the boot manager. Of course the downside is you can&#8217;t use the AirPort wireless in Ubuntu (or any other Linux variant) due to the proprietary nature of the Broadcom driver. </p>
<p>So why did it take so long? First off I copied <b>everything</b> off the Powerbook to an external USB drive for safe keeping. This was a slow process. Restoring things and reinstalling all the OS X applications took a while as well.</p>
<p>The biggest problem was getting printing to work. This may or may not have been associated with the dual boot hack, but it popped up about the same time. The printer is attached to a Linux box and in the past used Samba to provide print services to the other machines on the network. This didn&#8217;t seem to work anymore. Every print attempt from OS X resulted in &#8220;the smb process terminated unexpectedly&#8221;. Several hours later had printing reconfigured to use IPP. The only remaining problem was that jobs were not removed from the queue on the Linux box after printing completed. Right or wrong I finally changed the permissions on the /var/spool/cups directory to give group lpadmin write privileges. The cupsys daemon in turn changed the permissions and removed write from lpadmin on everything except the tmp subdirectory. This solved the problem.</p>
<p>Now maybe I can get back to doing something more productive&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spatialgalaxy.net/2006/01/28/dual-booting-the-powerbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

