<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Shapefile &#8211; Reports of My Deprecation have been Greatly Exaggerated</title>
	<atom:link href="http://spatialgalaxy.net/2010/01/04/the-shapefile-reports-of-my-deprecation-have-been-greatly-exaggerated/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialgalaxy.net/2010/01/04/the-shapefile-reports-of-my-deprecation-have-been-greatly-exaggerated/</link>
	<description>Exploring the Realms of GIS</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</title>
		<link>http://spatialgalaxy.net/2010/01/04/the-shapefile-reports-of-my-deprecation-have-been-greatly-exaggerated/comment-page-1/#comment-68228</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=119#comment-68228</guid>
		<description>[...] Прогноз на 2010 год от James Fee. Комментарий по поводу смерти Shapefile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Прогноз на 2010 год от James Fee. Комментарий по поводу смерти Shapefile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical guidelines for (archaeological) data - DAI &#124; IOSA.it</title>
		<link>http://spatialgalaxy.net/2010/01/04/the-shapefile-reports-of-my-deprecation-have-been-greatly-exaggerated/comment-page-1/#comment-68169</link>
		<dc:creator>Technical guidelines for (archaeological) data - DAI &#124; IOSA.it</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=119#comment-68169</guid>
		<description>[...] point of interoperability and preservation, and it is probably so for a large part (but, see recent notes about Shapefile by QGIS&#039;s Gary Sherman who doesn&#039;t accept the definition of Shapefile as a dead format). However the DAI guidelines look [...]</description>
		<content:encoded><![CDATA[<p>[...] point of interoperability and preservation, and it is probably so for a large part (but, see recent notes about Shapefile by QGIS&#39;s Gary Sherman who doesn&#39;t accept the definition of Shapefile as a dead format). However the DAI guidelines look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

