<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Holding Back the Adoption of Open Source GIS on the Desktop?</title>
	<atom:link href="http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/</link>
	<description>Exploring the Realms of GIS</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abbas Abdul Wahab</title>
		<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/comment-page-1/#comment-113609</link>
		<dc:creator>Abbas Abdul Wahab</dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=110#comment-113609</guid>
		<description>You should read my blog &quot;Why people resist QGIS?&quot; at QGIS MALAYSIA</description>
		<content:encoded><![CDATA[<p>You should read my blog &#8220;Why people resist QGIS?&#8221; at QGIS MALAYSIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</title>
		<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/comment-page-1/#comment-68227</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=110#comment-68227</guid>
		<description>[...] Что сдерживает переход на свободные ГИС? [...]</description>
		<content:encoded><![CDATA[<p>[...] Что сдерживает переход на свободные ГИС? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Turton</title>
		<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/comment-page-1/#comment-68167</link>
		<dc:creator>Ian Turton</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=110#comment-68167</guid>
		<description>Nothing is holding me back - it&#039;s been years since I used a proprietary GIS program.</description>
		<content:encoded><![CDATA[<p>Nothing is holding me back &#8211; it&#8217;s been years since I used a proprietary GIS program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/comment-page-1/#comment-68156</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=110#comment-68156</guid>
		<description>A unified framework for all kinds of gp-operations with a visual workflow modelling, like in erdas and esri products would nice to. ( you can combine ogr/gdal, grass, numpy, ... etc. in python, but it isn&#039;t a as easy as in the proprietary frameworks )  

Also don&#039;t forget that a lot of people don&#039;t like change, if i would&#039;t propose to my coworkers to use different a product then what are using now, it would have to be better or easier to use. The price doesn&#039;t matter they don&#039;t have pay it. 
That&#039;s why geoserver is getting so popular, it&#039;s easier to use and install then most proprietary alternatives. ( At least in my agency thats the reason we are using it, we have piles of money, so price is less important)</description>
		<content:encoded><![CDATA[<p>A unified framework for all kinds of gp-operations with a visual workflow modelling, like in erdas and esri products would nice to. ( you can combine ogr/gdal, grass, numpy, &#8230; etc. in python, but it isn&#8217;t a as easy as in the proprietary frameworks )  </p>
<p>Also don&#8217;t forget that a lot of people don&#8217;t like change, if i would&#8217;t propose to my coworkers to use different a product then what are using now, it would have to be better or easier to use. The price doesn&#8217;t matter they don&#8217;t have pay it.<br />
That&#8217;s why geoserver is getting so popular, it&#8217;s easier to use and install then most proprietary alternatives. ( At least in my agency thats the reason we are using it, we have piles of money, so price is less important)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/comment-page-1/#comment-68121</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=110#comment-68121</guid>
		<description>I have no doubt it is the state of open source software; and an interesting conflict that occurs when you drum up funding.

It is difficult to ask people to pay for functionality they already enjoy with a proprietary solution.

To take labelling as an example: for the geotools project Andrea just took 3 days of his holiday to vastly improve the labelling support for GeoServer and uDig. At any point in the last four years he could of been hired to perform these steps.

Now would you like to pay to improve this functionality to exactly meet your needs? Or are you &quot;waiting&quot; for it to catch up to your expectations.</description>
		<content:encoded><![CDATA[<p>I have no doubt it is the state of open source software; and an interesting conflict that occurs when you drum up funding.</p>
<p>It is difficult to ask people to pay for functionality they already enjoy with a proprietary solution.</p>
<p>To take labelling as an example: for the geotools project Andrea just took 3 days of his holiday to vastly improve the labelling support for GeoServer and uDig. At any point in the last four years he could of been hired to perform these steps.</p>
<p>Now would you like to pay to improve this functionality to exactly meet your needs? Or are you &#8220;waiting&#8221; for it to catch up to your expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timme</title>
		<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/comment-page-1/#comment-68108</link>
		<dc:creator>Timme</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=110#comment-68108</guid>
		<description>Blockers for full migration:
* easy, quick but satisfactory cartography including layout, header, map frame (intregardation of logos etc.), see also Karstens points above.
* Easy to use Vector (SHP) attribute table management, query &amp; editing.</description>
		<content:encoded><![CDATA[<p>Blockers for full migration:<br />
* easy, quick but satisfactory cartography including layout, header, map frame (intregardation of logos etc.), see also Karstens points above.<br />
* Easy to use Vector (SHP) attribute table management, query &amp; editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Vennemann</title>
		<link>http://spatialgalaxy.net/2010/01/02/whats-holding-back-the-adoption-of-open-source-gis-on-the-desktop/comment-page-1/#comment-68098</link>
		<dc:creator>Karsten Vennemann</dc:creator>
		<pubDate>Sun, 03 Jan 2010 09:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/?p=110#comment-68098</guid>
		<description>its over and over again the same thing: doing fine cartography on the desktop is just not yet feasible with lacking of label conflict detection, labeling options (labeling among a river for example), lack of manual label editing and specific placement etc</description>
		<content:encoded><![CDATA[<p>its over and over again the same thing: doing fine cartography on the desktop is just not yet feasible with lacking of label conflict detection, labeling options (labeling among a river for example), lack of manual label editing and specific placement etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

