<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop GIS &#8211; the book</title>
	<atom:link href="http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/</link>
	<description>Exploring the Realms of GIS and Other Stuff</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:53:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Jorgenson</title>
		<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/comment-page-1/#comment-29513</link>
		<dc:creator>Jason Jorgenson</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/#comment-29513</guid>
		<description>I can&#039;t wait to buy a copy Gary!  Congrats!  Like Tyler, after reading the review copy, I am very excited for this book to become available.  It is going to be one of those &#039;must have&#039; books.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to buy a copy Gary!  Congrats!  Like Tyler, after reading the review copy, I am very excited for this book to become available.  It is going to be one of those &#8216;must have&#8217; books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/comment-page-1/#comment-26141</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 09 Mar 2008 13:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/#comment-26141</guid>
		<description>I just found this blog and was interested to note that you&#039;re a Mac user. From what I&#039;ve seen, it&#039;s unusual to find someone who does GIS on the Mac platform. I&#039;ve noticed that there&#039;s a lot of Mac-compatible open source GIS software out there, but it&#039;s been difficult to figure out how to get started with it, so I&#039;m really looking forward to your book. I&#039;m also curious to learn more about the Mac as a GIS platform.

Thank you.</description>
		<content:encoded><![CDATA[<p>I just found this blog and was interested to note that you&#8217;re a Mac user. From what I&#8217;ve seen, it&#8217;s unusual to find someone who does GIS on the Mac platform. I&#8217;ve noticed that there&#8217;s a lot of Mac-compatible open source GIS software out there, but it&#8217;s been difficult to figure out how to get started with it, so I&#8217;m really looking forward to your book. I&#8217;m also curious to learn more about the Mac as a GIS platform.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvio</title>
		<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/comment-page-1/#comment-21414</link>
		<dc:creator>silvio</dc:creator>
		<pubDate>Sun, 30 Dec 2007 20:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/#comment-21414</guid>
		<description>Thank you very much for the forthcoming book.
I am looking forward to reading it.

I do hope you will mention gvsig as well because, in my opinion, it is a wonderful piece of software.

Best regards.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the forthcoming book.<br />
I am looking forward to reading it.</p>
<p>I do hope you will mention gvsig as well because, in my opinion, it is a wonderful piece of software.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/comment-page-1/#comment-19482</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 22 Nov 2007 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/#comment-19482</guid>
		<description>Gary,  you are not going to go to press without mentioning gvSIG are you???

the other thick clients pale in comparison.

the open community is watching...


cheers.</description>
		<content:encoded><![CDATA[<p>Gary,  you are not going to go to press without mentioning gvSIG are you???</p>
<p>the other thick clients pale in comparison.</p>
<p>the open community is watching&#8230;</p>
<p>cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Mitchell</title>
		<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/comment-page-1/#comment-19272</link>
		<dc:creator>Tyler Mitchell</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/#comment-19272</guid>
		<description>Having read a review copy, I&#039;m thrilled to see the book coming out of the closet.  It&#039;s going to be a great introduction for many new users!</description>
		<content:encoded><![CDATA[<p>Having read a review copy, I&#8217;m thrilled to see the book coming out of the closet.  It&#8217;s going to be a great introduction for many new users!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimB</title>
		<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/comment-page-1/#comment-18432</link>
		<dc:creator>TimB</dc:creator>
		<pubDate>Thu, 08 Nov 2007 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/#comment-18432</guid>
		<description>That&#039;s great news Gary! These books are a huge help at helping people embrace OS GIS.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news Gary! These books are a huge help at helping people embrace OS GIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/comment-page-1/#comment-18407</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 08 Nov 2007 04:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/11/07/desktop-gis-the-book/#comment-18407</guid>
		<description>Congratulations Gary!  I am excited to read it.  This should help many more people see how OS GIS tools can help them with their work.  


David.</description>
		<content:encoded><![CDATA[<p>Congratulations Gary!  I am excited to read it.  This should help many more people see how OS GIS tools can help them with their work.  </p>
<p>David.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
