<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JUMP Start</title>
	<atom:link href="http://spatialgalaxy.net/2007/05/12/jump-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialgalaxy.net/2007/05/12/jump-start/</link>
	<description>Exploring the Realms of GIS</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uğur Önder Bozkurt</title>
		<link>http://spatialgalaxy.net/2007/05/12/jump-start/comment-page-1/#comment-60633</link>
		<dc:creator>Uğur Önder Bozkurt</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/05/12/jump-start/#comment-60633</guid>
		<description>Hi. Do you have original or full size of this kangaroo image? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. Do you have original or full size of this kangaroo image? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://spatialgalaxy.net/2007/05/12/jump-start/comment-page-1/#comment-7591</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Mon, 14 May 2007 07:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/05/12/jump-start/#comment-7591</guid>
		<description>¿Have you try Kosmo (www.saig.es) a Jump derivate?
Some people feedback us with very good results in Mac.</description>
		<content:encoded><![CDATA[<p>¿Have you try Kosmo (www.saig.es) a Jump derivate?<br />
Some people feedback us with very good results in Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Perry</title>
		<link>http://spatialgalaxy.net/2007/05/12/jump-start/comment-page-1/#comment-7533</link>
		<dc:creator>Matt Perry</dc:creator>
		<pubDate>Sun, 13 May 2007 00:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/05/12/jump-start/#comment-7533</guid>
		<description>Aside from the mismatched look-n-feel and the DOS line endings, it runs quite well on Linux. You might also want to give OpenJump a try.</description>
		<content:encoded><![CDATA[<p>Aside from the mismatched look-n-feel and the DOS line endings, it runs quite well on Linux. You might also want to give OpenJump a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ramsey</title>
		<link>http://spatialgalaxy.net/2007/05/12/jump-start/comment-page-1/#comment-7532</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Sat, 12 May 2007 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/05/12/jump-start/#comment-7532</guid>
		<description>JUMP has a number of quirks on OS/X, for reasons not entirely clear to me (you have to trick it to load data, and the styling window doesn&#039;t work so well).  You&#039;ll find your ride most optimally smooth on the most heavily tested environment, Windows.</description>
		<content:encoded><![CDATA[<p>JUMP has a number of quirks on OS/X, for reasons not entirely clear to me (you have to trick it to load data, and the styling window doesn&#8217;t work so well).  You&#8217;ll find your ride most optimally smooth on the most heavily tested environment, Windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

