<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop GIS &#8211; A Car With No Wheels?</title>
	<atom:link href="http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/feed/" rel="self" type="application/rss+xml" />
	<link>http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/</link>
	<description>Exploring the Realms of GIS</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quorneeregill</title>
		<link>http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/comment-page-1/#comment-29852</link>
		<dc:creator>Quorneeregill</dc:creator>
		<pubDate>Wed, 30 Apr 2008 21:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/#comment-29852</guid>
		<description>Hello. My english very bad, because i&#039;m russian. I must have $2000 to the end of this month. 
I have $1500. Please help me. Contact me audiomeeta@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello. My english very bad, because i&#8217;m russian. I must have $2000 to the end of this month.<br />
I have $1500. Please help me. Contact me <a href="mailto:audiomeeta@mail.ru">audiomeeta@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gartside</title>
		<link>http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/comment-page-1/#comment-6607</link>
		<dc:creator>John Gartside</dc:creator>
		<pubDate>Thu, 03 May 2007 13:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/#comment-6607</guid>
		<description>Ah data…most people hate putting it in but get annoyed when it’s missing.  Many utilities these days have phased out the traditional mapping group so this data issue is only getting worse.

The best time to collect the data is when it happens.  In other words, capture the information by the person initiating it.  Then, pass it along to the next guy that needs it and have him or her add their bits.  What I’ve found with most utilities is this work activity is going on in the field so the GIS needs a way to not only push the information out to a mobile device, but also have a way to get the information back on a regular basis.

By the way, mobile does not mean getting it to the truck.  When was the last time you saw a guy hang a transform or set a valve in the cab of a truck?...</description>
		<content:encoded><![CDATA[<p>Ah data…most people hate putting it in but get annoyed when it’s missing.  Many utilities these days have phased out the traditional mapping group so this data issue is only getting worse.</p>
<p>The best time to collect the data is when it happens.  In other words, capture the information by the person initiating it.  Then, pass it along to the next guy that needs it and have him or her add their bits.  What I’ve found with most utilities is this work activity is going on in the field so the GIS needs a way to not only push the information out to a mobile device, but also have a way to get the information back on a regular basis.</p>
<p>By the way, mobile does not mean getting it to the truck.  When was the last time you saw a guy hang a transform or set a valve in the cab of a truck?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markusN</title>
		<link>http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/comment-page-1/#comment-6489</link>
		<dc:creator>markusN</dc:creator>
		<pubDate>Tue, 01 May 2007 09:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/#comment-6489</guid>
		<description>Matt: I agree - and for example pyWPS (http://pywps.wald.intevation.org/) brings us there.</description>
		<content:encoded><![CDATA[<p>Matt: I agree &#8211; and for example pyWPS (<a href="http://pywps.wald.intevation.org/" rel="nofollow">http://pywps.wald.intevation.org/</a>) brings us there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Perry</title>
		<link>http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/comment-page-1/#comment-6451</link>
		<dc:creator>Matt Perry</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://spatialgalaxy.net/2007/04/29/desktop-gis-a-car-with-no-wheels/#comment-6451</guid>
		<description>You bring up some great points. I love the web as a method for publishing data but you the first step is to create something worth publishing! Desktop GIS is alive and well for anyone who manages GIS data... but the web will be the &quot;end-user view&quot; of the GIS products.</description>
		<content:encoded><![CDATA[<p>You bring up some great points. I love the web as a method for publishing data but you the first step is to create something worth publishing! Desktop GIS is alive and well for anyone who manages GIS data&#8230; but the web will be the &#8220;end-user view&#8221; of the GIS products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

